Friday, October 23, 2009

Netwars Round 3 Results

Correcting anomolies in the bonus scores took longer than I had hoped, but we now have our final results for Round 3.0. We definitely will have a round Dec 17-23, and I'm trying to see if we can pull off a round Nov 17-23. We should know in a few days if November will be Round 4.


PLAYER ROUND3 BONUS TOTAL

attackresearch 2472 0 2472
oxff 2075 0 2075
rmadair88 1623 6 1629
sleepya 941 93 1034
xeno280 365 64 429
user026 350 0 350
ace1 10 67 77
trvswrn 14 62 76
alertlogic 63 3 66
user186 0 53 53
alteran 0 50 50
unknown 43 0 43
tfgnetwars 18 24 42
jgimer 26 0 26
user620 18 0 18
user123 9 0 9
user052 7 0 7
reprap 6 0 6
user014 6 0 6

Labels: